LOAN SERVICESS
💰 Personal Loan Commissions
| Bank Name | Commission (Up To) |
|---|---|
| HDFC | 2.00% |
| INCREDI FIN | 2.00% |
| ADITYA BIRLA FIN | 2.00% |
| DHANVARSHA FIN | 2.00% |
| FULLERTON INDIA (SMFG) | 2.00% |
| AXIS BANK LTD | 2.00% |
| ICICI BANK | 2.00% |
| BAJAJ FIN (RULAR) | 1.20% |
| BAJAJ FIN | 2.00% |
| INDUSIND BANK | 1.50% |
| KOTAK MAHINDRA BANK | 2.00% |
| LOANT – I LOAN | 2.00% |
| MUTHOOT FIN | 2.00% |
| TATA CAPITAL | 2.00% |
| YES BANK | 2.00% |
| YES BANK ( SILVER) | 1.50% |
| IDFC BANK | 2.10% |
| PAYSENSE | 3.00% |
| CHOLA | 2.00% |
| CREDIN | 2.50% |
| AXIS FINANCE LTD | 2.00% |
| FAIRCENT | 1.00% |
| WERIZE | 1.70% |
| INDIALAND | 1.50% |
| FINNABLE | 2.00% |
| IDFC PL INSTAN | 1.00% |
| INCREDI FIN | 2.00% |
| PIRAMAL | 1.00% |
💼 Business Loan Commissions
| Bank Name | Commission (Up To) |
|---|---|
| IIFL | 2.10% |
| ADITYA BIRLA FIN | 2.10% |
| BAJAJ FIN / BAJAJ | 1.50% |
| CLIX CAPITAL | 1.80% |
| AXIS BANK LTD | 2.00% |
| FAIRCENT | 1.00% |
| FT CASH | 1.20% |
| NEO GROWTH | 2.00% |
| IDFC BANK | 2.00% |
| CHOLA | 1.80% |
| DHANVARSHA FIN | 2.00% |
| FULLERTON INDIA (SMFG) | 2.00% |
| HDFC BANK | 2.00% |
| ICICI BANK | 2.00% |
| INDUSIND BANK | 2.00% |
| L&T FIN | 2.00% |
| LENDINGKART | 2.10% |
| POONAWALA FINACORP | 2.00% |
| STANCHAT BANK | 1.80% |
| U GRO CAPITAL | 2.00% |
| UTKARSH SMALL | 1.70% |
| YES BANK | 2.00% |
| TATA CAPITAL | 2.00% |
| ICICI BANK (DOCTOR) | 2.00% |
| SME CORNE | 2.00% |
| PIRAMAL / PIRAMAL BL | 2.00% |
| FED FINA | 2.00% |
| MAS FINANCE | 2.00% |
| JAINSONS FINLEASE/ ASHV FINANCE | 2.00% |
| EDELWEISS | 2.00% |
| WERIZE | 1.70% |
| INDIFI | 2.00% |
| INCREDI | 2.00% |
🏠 Home Loan Commissions
| Bank Name | Commission (Up To) |
|---|---|
| ICICI HOME FINANCE CO. LIMITED | 0.70% |
| L&T HOUSING FINANCE LIMITED | 0.70% |
| PNB HOUSING FINANCE LIMITED | 0.70% |
| TATA CAPITAL | 0.70% |
| ADITYA BIRLA | 0.50% |
| PIRAMAL | 0.50% |
| INDUSIND BANK | 0.70% |
| BANK OF BARODA | 0.35% |
| BANDHAN BANK | 0.70% |
| AADHAR HOUSING | 0.70% |
| HDFC | 0.70% |
| YES BANK | 0.70% |
| IDFC BANK | 0.70% |
| KOTAK BANK | 0.70% |
| DCB | 0.70% |
| AXIS FINANCE | 0.70% |
| SUBHAM HOUSING FINANCE | 0.70% |
| UNION BANK | 0.28% |
| INDIAN BANK | 0.45% |
| AXIS BANK | 0.50% |
| HFFC (HOME FIRST FINANCE) | 0.30% |
| HINDUJA HOUSING FINANCE | 0.50% |
| JANA SMALL FINANCE | 0.50% |
| HERO HOUSING FINANCE | 0.70% |
🏢 Loan Against Property Commissions
| Bank Name | Commission (Up To) |
|---|---|
| ICICI HOME FINANCE | 0.90% |
| HERO HOUSING FINANCE | 0.90% |
| L&T HOUSING FINANCE | 0.90% |
| YES BANK | 0.90% |
| PNB HOUSING FINANCE | 0.90% |
| TATA CAPITAL FINANCE | 0.90% |
| KOTAK | 0.90% |
| AXIS BANK | 0.50% |
| ADITYA BIRLA FINANCE LTD | 0.90% |
| ADITYA BIRLA HOUSING FINANCE LTD | 0.70% |
| FULLERTON INDIA | 0.90% |
| PIRAMAL | 0.90% |
| INDUSIND BANK | 0.90% |
| DCB | 0.90% |
| HDFC BANK | 0.90% |
| IDFC BANK | 0.90% |
| INDOSTAR HOME FINANCE LTD | 0.90% |
| SUBHAM HOUSING FINANCE | 0.70% |
| INDUJA HOUSING FINANCE | 0.70% |
| BAJAJ FINANCE | 0.90% |
| POONAWALA | 0.90% |
| JANA SMALL FINANCE | 0.90% |
