TAXATION SERVICESS
✅ ITR, Challan & Income Tax Filing Services
| ID | Service Description | Price (Rs.) |
|---|---|---|
| 262 | ITR – 4 (TURNOVER UPTO ₹ 40L) | 399.00 |
| 261 | BS ITR4 | 100.00 |
| 259 | Back ITR 5 CHALLAN | 100.00 |
| 258 | CHALLAN | 500.00 |
| 226 | Advance Tax Deposit (Quarterly) | 219.00 |
| 225 | Tds Challan Submission | 179.00 |
| 224 | Form 15Cc (Payment Of Import To Non RESIdent Person) | 899.00 |
| 223 | Form 15Cb (Payment Of Import To Non RESIdent Person) | 899.00 |
| 222 | Form 10E (Claim Releif Of Past Year Income Received Current Year) | 520.00 |
| 221 | Form 15Ca (Payment Of Import To Non RESIdent Person) | 3800.00 |
| 220 | ITR-4 (Turnover Upto ₹ 1 Crore) | 999.00 |
| 218 | ITR-3 (Turnover Upto ₹ 1 Crore) | 2500.00 |
| 217 | ITR-3 (Turnover Upto ₹ 75 Lacs) | 1500.00 |
| 216 | ITR-3 (Turnover Upto ₹ 50 Lacs) | 1299.00 |
| 215 | ITR-3 (Turnover Upto ₹ 20 Lacs) | 799.00 |
| 214 | ITR-2 (Above ₹ 50 Lacs) | 1820.00 |
| 213 | ITR-2 (Upto ₹ 50 Lacs) | 820.00 |
| 212 | ITR-2 (Upto ₹ 25 Lacs) | 400.00 |
| 211 | ITR-1 (Upto ₹ 50Lacs) | 2000.00 |
| 210 | ITR-1 (Upto ₹ 25 Lacs) | 999.00 |
| 209 | ITR-1 (Upto ₹ 10 Lacs) | 499.00 |
| 18 | BACK DATE ITR4 (Turnover Upto ₹ 50Lacs) 4 CHALLAN | 1000.00 |
| 18 | CHALLAN (Continuation) | 500.00 |
🧾 GST Registration & Filing Services
| ID | Service Description | Price (Rs.) |
|---|---|---|
| 206 | GST Return For Composition Dealers (Oct-Nov | 3Rd Quarter) | 423.00 |
| 205 | GST Return For Composition Dealers (Apr-June | 1St Quarter) | 423.00 |
| 204 | GST Return For Composition Dealers (July-Sept | 2Nd Quarter) | 423.00 |
| 203 | GST Return For Composition Dealers (Jan-Mar | 4Th Quarter) | 423.00 |
| 202 | GST NILL RETURN | 246.00 |
| 201 | GSTR-3B ( UPTO 200 INVOICES) | 2000.00 |
| 200 | GSTR-3B ( UPTO 100 INVOICES) | 1200.00 |
| 199 | GSTR-3B ( UPTO 50 INVOICES) | 700.00 |
| 198 | GSTR-3B ( UPTO 30 INVOICES) | 500.00 |
| 197 | GST FINAL RETURN | 908.00 |
| 196 | GST REGISTRATION (E-COMMERCE) | 999.00 |
| 195 | GST REGISTRATION (COMPOSITION SCHEME) | 700.00 |
| 194 | GST REGISTRATION (REGULAR) | 700.00 |
🏢 Company, LLP & NGO Incorporation
| ID | Service Description | Price (Rs.) |
|---|---|---|
| 257 | Partnership Services – Partnership Deed (Only Processing Fees) | |
| 185 | NAME APPROVAL ONLY FOR LIP | 190.00 |
| 184 | NAME APPROVAL ONLY COMPANY | 190.00 |
| 183/16/11 | NIDHI REGISTRATION (including Professional Fees) | 13999.00 |
| 182/4 | SECTION 8 | NGO | TRUST REGISTRATION | 7799.00 |
| 181/3 | OPC REGISTRATION | 5888.00 |
| 180/13/2 | LIP ( LIMITED LIABIABILITY PARTNERSHIP) | 5218.00 |
| 179/1 | PRIVATE LIMITED COMPANY REGISTRATION | 5499.00 |
| 12 (PUNJAB) | Name Approval Only for Company – PUNJAB | 11156.00 |
| 12 (MP) | Name Approval Only for Company – MADHYA PRADESH | 8661.00 |
| 12 (WB) | Name Approval Only for Company – WEST BENGAL | 1501.00 |
| 10/6 | Conversion of Private Limited Company to public limited company | 14642.00 |
| 9 | Conversion of section 8 company into company of any other kind (INC-18) | 2869.00 |
| 8 | VOLUNTARY CONVERSION OF OPC INTO PRIVATE LIMITED | 11254.00 |
| 7 | CONVERSION OF PRIVATE LIMITED TO OPC | 7090.00 |
| 5 | COMPULSORY CONVERSION OF OPC INTO PRIVATE LIMITED COMPANY | 8978.00 |
👷 PF, ESI & Labour Compliance
| ID | Service Description | Price (Rs.) |
|---|---|---|
| 253 | Labour License (Only Professional Fees) | 399.00 |
| 254 | Professional Tax Registration (Only Professional Fees) | 1199.00 |
| 245 | PF And ESI Registration | 2510.00 |
| 244 | PF & ESI (Both) Return Filing – 11-20 Employees | 1199.00 |
| 243 | PF & ESI (Both) Return Filing – Upto 10 Employees | 899.00 |
| 242 | PF & ESI (Both) Return Filing – 21-50 Employees | 1899.00 |
| 241 | PF & ESI (Both) Return Filing – 51-100 Employees | 10639.00 |
| 240 | Only PF Return Filing- Upto 10 Employees | 1269.00 |
| 237 | Only PF Return Filing- From 51- 100 Employees | 5329.00 |
| 236 | Only ESI Return Filing- Upto 10 Employees | 369.00 |
| 233 | Only ESI Return Filing- From 51- 100 Employees | 5329.00 |
| 232 | PF Surrender | 849.00 |
⭐️ Other Compliance & Certifications
| ID | Service Description | Price (Rs.) |
|---|---|---|
| 257 | Startup India Registration | 999.00 |
| 255 | Udyog Aadhar (Msme) Amendment | 399.00 |
| 254 | Msme Or Udyami Certificate | 310.00 |
| 252 | Trademark Registration Without Dsc (Other Than Individual) | 799.00 |
| 251 | Trademark Registration Without Dsc (Only For Individual) | 799.00 |
| 250 | Project And CMA Report (₹ 20 Lacs To ₹ 30 Lacs) | 1898.00 |
| 249 | Project And CMA Report (₹ 10 Lacs To ₹ 20 Lacs) | 2662.00 |
| 248 | Project And CMA Report (₹ 5 Lacs To ₹ 10 Lacs) | 1199.00 |
| 247 | Project And CMA Report (₹ 2 Lacs To ₹ 5 Lacs) | 799.00 |
| 246 | Project And CMA Report (Upto ₹ 2Lacs) | 699.00 |
| 208 | Iec Code Amendment | 1072.00 |
| 207 | Iec (Import Export Code) Plan | 1190.00 |
| 193 | FSSAI AND CENTRAL | 1190.00 |
| 192 | FSSAI AND FOSCOS STATE | 600.00 |
| 191 | FSSAI AND FOSCOS BASIC | 423.00 |
| 190 | DSC CLASS 3 COMBO (2YEAR) | 1359.00 |
| 189 | DSC – CLASS 3 (2YEAR) | 809.00 |
| 188 | DSC DGFT (2YEAR) | 1957.00 |
| 187 | ANNUAL SECTION-8 COMPANY COMPLIANCE | 7562.00 |
| 186 | ROC ANNUAL COMPLIANCE STARTUP UPPER PLAN | 10196.00 |
🛡️ ISO Certification & Surveillance
| ID | Service Description | Price (Rs.) |
|---|---|---|
| 231 | 14001:2015 Surveillance (1+1) (1 Term) | 3469.00 |
| 230 | 14001:2015 Surveillance (1+2) (2 Term) | 4439.00 |
| 229 | 27001:2013 Certification | 8449.00 |
| 228 | 13485:2016 Certification | 8449.00 |
| 227 | Iso Ce Certification | 8449.00 |
Add Client
Create new client here
